Jump to content

Four Way Bridge Fight: Difference between revisions

From Voxyl Wiki
Imported from text file
Imported from text file
Line 10: Line 10:


The XP formula is not yet documented.
The XP formula is not yet documented.
== Maps ==
<gallery mode="packed" heights="110">
File:Abstract Cubes (Four Way Bridge Fight).png|[[Abstract Cubes (Four Way Bridge Fight)|Abstract Cubes]]
File:Aqua (Four Way Bridge Fight).png|[[Aqua (Four Way Bridge Fight)|Aqua]]
File:Archaic (Four Way Bridge Fight).png|[[Archaic (Four Way Bridge Fight)|Archaic]]
File:Boxes (Four Way Bridge Fight).png|[[Boxes (Four Way Bridge Fight)|Boxes]]
File:Classic Castle (Four Way Bridge Fight).png|[[Classic Castle (Four Way Bridge Fight)|Classic Castle]]
File:Fish (Four Way Bridge Fight).png|[[Fish (Four Way Bridge Fight)|Fish]]
File:Forest 1 (Four Way Bridge Fight).png|[[Forest 1 (Four Way Bridge Fight)|Forest 1]]
File:Forest 2 (Four Way Bridge Fight).png|[[Forest 2 (Four Way Bridge Fight)|Forest 2]]
File:Forest 3 (Four Way Bridge Fight).png|[[Forest 3 (Four Way Bridge Fight)|Forest 3]]
File:Graveyard (Four Way Bridge Fight).png|[[Graveyard (Four Way Bridge Fight)|Graveyard]]
File:Hiding Places (Four Way Bridge Fight).png|[[Hiding Places (Four Way Bridge Fight)|Hiding Places]]
File:Jet Storm (Four Way Bridge Fight).png|[[Jet Storm (Four Way Bridge Fight)|Jet Storm]]
File:Mesa Mine (Four Way Bridge Fight).png|[[Mesa Mine (Four Way Bridge Fight)|Mesa Mine]]
File:Moai (Four Way Bridge Fight).png|[[Moai (Four Way Bridge Fight)|Moai]]
File:Old 1 (Four Way Bridge Fight).png|[[Old 1 (Four Way Bridge Fight)|Old 1]]
File:Old 2 (Four Way Bridge Fight).png|[[Old 2 (Four Way Bridge Fight)|Old 2]]
File:Old 3 (Four Way Bridge Fight).png|[[Old 3 (Four Way Bridge Fight)|Old 3]]
File:Old 4 (Four Way Bridge Fight).png|[[Old 4 (Four Way Bridge Fight)|Old 4]]
File:Segundo (Four Way Bridge Fight).png|[[Segundo (Four Way Bridge Fight)|Segundo]]
File:Shivers (Four Way Bridge Fight).png|[[Shivers (Four Way Bridge Fight)|Shivers]]
File:Snow (Four Way Bridge Fight).png|[[Snow (Four Way Bridge Fight)|Snow]]
File:Stoney (Four Way Bridge Fight).png|[[Stoney (Four Way Bridge Fight)|Stoney]]
File:Streams (Four Way Bridge Fight).png|[[Streams (Four Way Bridge Fight)|Streams]]
File:Swamped (Four Way Bridge Fight).png|[[Swamped (Four Way Bridge Fight)|Swamped]]
File:Tropical (Four Way Bridge Fight).png|[[Tropical (Four Way Bridge Fight)|Tropical]]
File:Under The Sea (Four Way Bridge Fight).png|[[Under The Sea (Four Way Bridge Fight)|Under The Sea]]
</gallery>
See also [[:Category:Four Way Bridge Fight maps|all maps in this category]].


== History ==
== History ==

Revision as of 11:15, 15 July 2026

Four Way Bridge Fight
Players 4 teams

Four Way Bridge Fight is a game mode. Bridge fight variant with four teams on a cross-shaped map.

XP

The XP formula is not yet documented.

Maps

See also all maps in this category.

History

Date Change
No documented changes in the development changelog (2020 to 2026).