Bow Fight: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 10: | Line 10: | ||
Shares the standard [[Duels]] formula, stable from 2023 through 2026. See [[Duels]] for details, including the 60-second linear ramp and known anomalies. | Shares the standard [[Duels]] formula, stable from 2023 through 2026. See [[Duels]] for details, including the 60-second linear ramp and known anomalies. | ||
== Maps == | |||
<gallery mode="packed" heights="110"> | |||
File:Basture.png|[[Basture|Basture]] | |||
File:Beach.png|[[Beach|Beach]] | |||
File:Corrupt.png|[[Corrupt|Corrupt]] | |||
File:Cursed River.png|[[Cursed River|Cursed River]] | |||
File:Division.png|[[Division|Division]] | |||
File:Fortress.png|[[Fortress|Fortress]] | |||
File:Fumes.png|[[Fumes|Fumes]] | |||
File:Lavish.png|[[Lavish|Lavish]] | |||
File:Lotus.png|[[Lotus|Lotus]] | |||
File:Northern Lights.png|[[Northern Lights|Northern Lights]] | |||
File:Rainbow.png|[[Rainbow|Rainbow]] | |||
File:Ring Of Biomes.png|[[Ring Of Biomes|Ring Of Biomes]] | |||
File:Ruins.png|[[Ruins|Ruins]] | |||
File:Rusted Cogs.png|[[Rusted Cogs|Rusted Cogs]] | |||
File:Washed.png|[[Washed|Washed]] | |||
File:Yinyang.png|[[Yinyang|Yinyang]] | |||
</gallery> | |||
See also [[:Category:Bow Fight maps|all maps in this category]]. | |||
== History == | == History == | ||
Revision as of 11:15, 15 July 2026
| Players | 2 |
|---|---|
Bow Fight is a 1v1 duel where each player has 3 lives and knocks the other into the void using a bow. At game end, an accuracy and arrows-shot summary is shown; accuracy has no confirmed effect on XP.
XP
Shares the standard Duels formula, stable from 2023 through 2026. See Duels for details, including the 60-second linear ramp and known anomalies.
Maps
See also all maps in this category.
History
| Date | Change |
|---|---|
| No documented changes in the development changelog (2020 to 2026). | |