Ladder Fight: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 1: | Line 1: | ||
{{GameMode | {{GameMode | ||
| name | | name = Ladder Fight | ||
| players = 2 | |||
| players | |||
}} | }} | ||
| Line 13: | Line 8: | ||
== XP == | == XP == | ||
Only one game observed: 233 seconds, 6 kills, 1 bed, 1 final, win, paying exactly 126 XP — the [[Bridge Fight]] cap. The breakdown printed kills, beds, and finals as three separate components, so it likely follows the standard bed-mode structure rather than the [[Duels]] formula. | Only one game observed: 233 seconds, 6 kills, 1 bed, 1 final, win, paying exactly 126 XP — the [[Bed Bridge Fight]] cap. The breakdown printed kills, beds, and finals as three separate components, so it likely follows the standard bed-mode structure rather than the [[Duels]] formula. | ||
== History == | == History == | ||
Revision as of 10:50, 15 July 2026
| Players | 2 |
|---|---|
Ladder Fight is a bed mode with ladder-based climbing.
XP
Only one game observed: 233 seconds, 6 kills, 1 bed, 1 final, win, paying exactly 126 XP — the Bed Bridge Fight cap. The breakdown printed kills, beds, and finals as three separate components, so it likely follows the standard bed-mode structure rather than the Duels formula.
History
| Date | Change |
|---|---|
| No documented changes in the development changelog (2020 to 2026). | |