Game Modes: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 6: | Line 6: | ||
| [[Block Sumo]] || Free-for-all, 5 lives || Exact (both eras) | | [[Block Sumo]] || Free-for-all, 5 lives || Exact (both eras) | ||
|- | |- | ||
| [[Beta Sumo]] || Free-for-all, 3 lives, duo queue || Exact through Sep 2025; current unresolved | | [[Beta Block Sumo]] || Free-for-all, 3 lives, duo queue || Exact through Sep 2025; current unresolved | ||
|- | |- | ||
| [[Bow Fight]] || 1v1 duel || Exact ([[Duels]] formula) | | [[Bow Fight]] || 1v1 duel || Exact ([[Duels]] formula) | ||
| Line 18: | Line 18: | ||
| [[Obstacles]] || 1v1 race || Exact | | [[Obstacles]] || 1v1 race || Exact | ||
|- | |- | ||
| [[Bridge Fight]] || Bed mode || Tight per-category fits, 126 cap | | [[Bed Bridge Fight]] || Bed mode || Tight per-category fits, 126 cap | ||
|- | |- | ||
| [[Void Fight]] || Bed mode, respawns || Win matches Bridge Fight; loss unresolved | | [[Void Fight]] || Bed mode, respawns || Win matches Bed Bridge Fight; loss unresolved | ||
|- | |- | ||
| [[Ground Fight]] || Bed mode || Limited data | | [[Ground Fight]] || Bed mode || Limited data | ||
| Line 34: | Line 34: | ||
| [[Autobox]] || Shrinking arena || No data (private games only) | | [[Autobox]] || Shrinking arena || No data (private games only) | ||
|- | |- | ||
| [[Sumo Duels]] || 1v1 duel || Unknown | | [[Block Sumo Duels]] || 1v1 duel || Unknown | ||
|- | |- | ||
| [[Bedwars Rush Duels]] || Bed mode || Unknown | | [[Bedwars Rush Duels]] || Bed mode || Unknown | ||
Revision as of 10:50, 15 July 2026
Game modes on the server, with links to each mode's page. XP mechanics common to all modes (GXP, boosters, quests, levels, the short game ramp) are covered in XP System.
| Mode | Type | XP formula status |
|---|---|---|
| Block Sumo | Free-for-all, 5 lives | Exact (both eras) |
| Beta Block Sumo | Free-for-all, 3 lives, duo queue | Exact through Sep 2025; current unresolved |
| Bow Fight | 1v1 duel | Exact (Duels formula) |
| Flat Fight | 1v1 duel | Exact (Duels formula) |
| Pearl Fight | 1v1 duel | Exact (Duels formula) |
| Stick Fight | 1v1 duel | Exact (Duels formula) |
| Obstacles | 1v1 race | Exact |
| Bed Bridge Fight | Bed mode | Tight per-category fits, 126 cap |
| Void Fight | Bed mode, respawns | Win matches Bed Bridge Fight; loss unresolved |
| Ground Fight | Bed mode | Limited data |
| Ladder Fight | Bed mode | Single game observed |
| Bedwars | Team bed mode with economy | Approximate fits |
| Bed Rush | Team bed mode | Single game observed |
| Party Games | Arcade rotation | Unknown (star system documented) |
| Autobox | Shrinking arena | No data (private games only) |
| Block Sumo Duels | 1v1 duel | Unknown |
| Bedwars Rush Duels | Bed mode | Unknown |
| Bedwars Mega | Team bed mode | Unknown |
| Miniwars | Bed mode | Unknown |
| Ranked Fours Practice | Team bed mode | Unknown |
| Four Way Bridge Fight | Four-team bed mode | Unknown |
| Sky Conquer | Team mode | Unknown |
| Bedwalls | Team bed mode | Unknown |