Jump to content

Bed Bridge Fight: Difference between revisions

From Voxyl Wiki
Imported from text file
add mode navbox, fill stubs, fix Old Resource Collect map collision
 
(One intermediate revision by the same user not shown)
Line 28: Line 28:


2v2 games appear to weight kills more heavily than 1v1; not quantified.
2v2 games appear to weight kills more heavily than 1v1; not quantified.
== Maps ==
<gallery mode="packed" heights="110">
File:Abstract Cubes (Bed Bridge Fight).png|[[Abstract Cubes (Bed Bridge Fight)|Abstract Cubes]]
File:Aqua (Bed Bridge Fight).png|[[Aqua (Bed Bridge Fight)|Aqua]]
File:Archaic (Bed Bridge Fight).png|[[Archaic (Bed Bridge Fight)|Archaic]]
File:Boxes (Bed Bridge Fight).png|[[Boxes (Bed Bridge Fight)|Boxes]]
File:Classic Castle (Bed Bridge Fight).png|[[Classic Castle (Bed Bridge Fight)|Classic Castle]]
File:Fish (Bed Bridge Fight).png|[[Fish (Bed Bridge Fight)|Fish]]
File:Forest 1 (Bed Bridge Fight).png|[[Forest 1 (Bed Bridge Fight)|Forest 1]]
File:Forest 2 (Bed Bridge Fight).png|[[Forest 2 (Bed Bridge Fight)|Forest 2]]
File:Forest 3 (Bed Bridge Fight).png|[[Forest 3 (Bed Bridge Fight)|Forest 3]]
File:Graveyard (Bed Bridge Fight).png|[[Graveyard (Bed Bridge Fight)|Graveyard]]
File:Hiding Places (Bed Bridge Fight).png|[[Hiding Places (Bed Bridge Fight)|Hiding Places]]
File:Jet Storm (Bed Bridge Fight).png|[[Jet Storm (Bed Bridge Fight)|Jet Storm]]
File:Mesa Mine (Bed Bridge Fight).png|[[Mesa Mine (Bed Bridge Fight)|Mesa Mine]]
File:Moai (Bed Bridge Fight).png|[[Moai (Bed Bridge Fight)|Moai]]
File:Old 1 (Bed Bridge Fight).png|[[Old 1 (Bed Bridge Fight)|Old 1]]
File:Old 2 (Bed Bridge Fight).png|[[Old 2 (Bed Bridge Fight)|Old 2]]
File:Old 3 (Bed Bridge Fight).png|[[Old 3 (Bed Bridge Fight)|Old 3]]
File:Old 4 (Bed Bridge Fight).png|[[Old 4 (Bed Bridge Fight)|Old 4]]
File:Segundo (Bed Bridge Fight).png|[[Segundo (Bed Bridge Fight)|Segundo]]
File:Shivers (Bed Bridge Fight).png|[[Shivers (Bed Bridge Fight)|Shivers]]
File:Snow (Bed Bridge Fight).png|[[Snow (Bed Bridge Fight)|Snow]]
File:Stoney (Bed Bridge Fight).png|[[Stoney (Bed Bridge Fight)|Stoney]]
File:Streams (Bed Bridge Fight).png|[[Streams (Bed Bridge Fight)|Streams]]
File:Swamped (Bed Bridge Fight).png|[[Swamped (Bed Bridge Fight)|Swamped]]
File:Tropical (Bed Bridge Fight).png|[[Tropical (Bed Bridge Fight)|Tropical]]
File:Under The Sea (Bed Bridge Fight).png|[[Under The Sea (Bed Bridge Fight)|Under The Sea]]
</gallery>
See also [[:Category:Bed Bridge Fight maps|all maps in this category]].


== History ==
== History ==
Line 36: Line 69:
| colspan="2" | No documented changes in the development changelog (2020 to 2026).
| colspan="2" | No documented changes in the development changelog (2020 to 2026).
|}
|}
{{ModeNav}}

Latest revision as of 11:35, 15 July 2026

Bed Bridge Fight
Players 2 or 4

Bed Bridge Fight is a bed mode: bridge across to the opposing island and break the enemy bed to win.

XP[edit]

XP is dominated by game duration, with the per-second rate depending on the outcome category. Kills contribute approximately nothing once duration is controlled. Approximate per-category fits (stable from 2023 through 2026):

Category XP
Loss, no bed or final about 0.14 × seconds + 2 to 4
Loss with a bed broken about 0.14 × seconds + 17
Win without bed or final about 0.10 × seconds + 5
Win with bed, no final about 0.19 × seconds + 30
Win with bed and final kill about 0.55 × seconds + 41

Hard cap: 126 XP. The cap engages from about 154 seconds.

2v2 games appear to weight kills more heavily than 1v1; not quantified.

Maps[edit]

See also all maps in this category.

History[edit]

Date Change
No documented changes in the development changelog (2020 to 2026).
Game modes
Sumo Block Sumo · Beta Block Sumo · Block Sumo Duels
Duels Bow Fight · Flat Fight · Pearl Fight · Stick Fight · Obstacles
Bridge and bed Bed Bridge Fight · Four Way Bridge Fight · Void Fight · Ground Fight · Ladder Fight · Competitive Bridge
Bedwars Bedwars · Bedwars Mega · Bedwars Rush Duels · Ranked Fours Practice · Miniwars · Bed Rush · Bedwalls
Other Party Games · Autobox · Sky Conquer · Resource Collect · Old Resource Collect
See also XP System · Maps