Obstacles: Difference between revisions
Appearance
Imported from text file |
add mode navbox, fill stubs, fix Old Resource Collect map collision |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{GameMode | {{GameMode | ||
| icon | | icon = [[File:Icon White Wool.png|64px]] | ||
| name | | name = Obstacles | ||
| players = 2 | |||
| players | |||
}} | }} | ||
| Line 17: | Line 12: | ||
* Win: floor(completion seconds × 5/6), capped at 100 | * Win: floor(completion seconds × 5/6), capped at 100 | ||
* Loss: floor(game seconds / 4), | * Loss: floor(game seconds / 4), cap around 30 | ||
The win formula | The win formula uses the <code>Total time was M:SS.mmm</code> value printed at game end. Finishing faster gives '''less''' XP, but a sub-60-second finish unlocks the '''Speed Demon''' achievement (5,000 XP), which dwarfs the difference. | ||
Separate from game XP, individual parkour techniques award small one-time XP (<code>Gained NXP from beating this technique!</code>, | Separate from game XP, individual parkour techniques award small one-time XP (<code>Gained NXP from beating this technique!</code>, typically 2 to 7 XP). | ||
== History == | == History == | ||
| Line 30: | Line 25: | ||
| colspan="2" | No documented changes in the development changelog (2020 to 2026). | | colspan="2" | No documented changes in the development changelog (2020 to 2026). | ||
|} | |} | ||
{{ModeNav}} | |||
Latest revision as of 11:37, 15 July 2026
| Players | 2 |
|---|---|
Obstacles is a race across 10 procedurally generated obstacles. Falling into the void respawns you at the last checkpoint.
XP[edit]
XP is purely time based:
- Win: floor(completion seconds × 5/6), capped at 100
- Loss: floor(game seconds / 4), cap around 30
The win formula uses the Total time was M:SS.mmm value printed at game end. Finishing faster gives less XP, but a sub-60-second finish unlocks the Speed Demon achievement (5,000 XP), which dwarfs the difference.
Separate from game XP, individual parkour techniques award small one-time XP (Gained NXP from beating this technique!, typically 2 to 7 XP).
History[edit]
| Date | Change |
|---|---|
| No documented changes in the development changelog (2020 to 2026). | |
| Sumo | Block Sumo · Beta Block Sumo · Block Sumo Duels |
|---|---|
| Duels | Bow Fight · Flat Fight · Pearl Fight · Stick Fight · Obstacles |
| Bridge and bed | Bed Bridge Fight · Four Way Bridge Fight · Void Fight · Ground Fight · Ladder Fight · Competitive Bridge |
| Bedwars | Bedwars · Bedwars Mega · Bedwars Rush Duels · Ranked Fours Practice · Miniwars · Bed Rush · Bedwalls |
| Other | Party Games · Autobox · Sky Conquer · Resource Collect · Old Resource Collect |
| See also | XP System · Maps |