Jump to content

Maps: Difference between revisions

From Voxyl Wiki
Imported from text file
 
add map creators table
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
All known maps by game mode. Each map has its own page with a preview screenshot.
All known maps by game mode. Each map has its own page with a preview screenshot. See also [[:Category:Maps]].


== Bed Bridge Fight ==
== Bed Bridge Fight ==
Line 72: Line 72:
</gallery>
</gallery>


== Beta Sumo ==
== Beta Block Sumo ==
<gallery mode="packed" heights="120">
<gallery mode="packed" heights="120">
File:Ambient.png|[[Ambient|Ambient]]
File:Ambient.png|[[Ambient|Ambient]]
Line 91: Line 91:
File:Topsoil.png|[[Topsoil|Topsoil]]
File:Topsoil.png|[[Topsoil|Topsoil]]
File:Verdant.png|[[Verdant|Verdant]]
File:Verdant.png|[[Verdant|Verdant]]
</gallery>
== Block Sumo ==
<gallery mode="packed" heights="120">
File:Aspect.png|[[Aspect|Aspect]]
File:Astral.png|[[Astral|Astral]]
File:Bumble.png|[[Bumble|Bumble]]
File:Canyon.png|[[Canyon|Canyon]]
File:Chromaspiral.png|[[Chromaspiral|Chromaspiral]]
File:Faerie.png|[[Faerie|Faerie]]
File:Fractured.png|[[Fractured|Fractured]]
File:Grassy Islands.png|[[Grassy Islands|Grassy Islands]]
File:Meadow.png|[[Meadow|Meadow]]
File:Nether Flames.png|[[Nether Flames|Nether Flames]]
File:Pillars.png|[[Pillars|Pillars]]
File:Pixel.png|[[Pixel|Pixel]]
File:Platform.png|[[Platform|Platform]]
File:Ring.png|[[Ring|Ring]]
File:Rivers.png|[[Rivers|Rivers]]
File:Sahara.png|[[Sahara|Sahara]]
File:Silica.png|[[Silica|Silica]]
File:Temple.png|[[Temple|Temple]]
File:Unison.png|[[Unison|Unison]]
File:Valley.png|[[Valley|Valley]]
File:Walls.png|[[Walls|Walls]]
File:Whiplash.png|[[Whiplash|Whiplash]]
File:Wooded.png|[[Wooded|Wooded]]
</gallery>
== Block Sumo Duels ==
<gallery mode="packed" heights="120">
File:Clash.png|[[Clash|Clash]]
File:Core.png|[[Core|Core]]
File:Dunes.png|[[Dunes|Dunes]]
File:Gambit.png|[[Gambit|Gambit]]
File:Gamble.png|[[Gamble|Gamble]]
File:Games.png|[[Games|Games]]
File:Jungle Temple.png|[[Jungle Temple|Jungle Temple]]
File:Magma.png|[[Magma|Magma]]
File:Moons.png|[[Moons|Moons]]
File:Olympus.png|[[Olympus|Olympus]]
File:Peace.png|[[Peace|Peace]]
File:Scorch.png|[[Scorch|Scorch]]
File:Sport.png|[[Sport|Sport]]
File:The Lotus.png|[[The Lotus|The Lotus]]
File:Verde.png|[[Verde|Verde]]
File:World.png|[[World|World]]
</gallery>
</gallery>


Line 152: Line 199:
</gallery>
</gallery>


== Ground Duel ==
== Ground Fight ==
<gallery mode="packed" heights="120">
<gallery mode="packed" heights="120">
File:Lost Temple.png|[[Lost Temple|Lost Temple]]
File:Lost Temple.png|[[Lost Temple|Lost Temple]]
Line 220: Line 267:
File:Red.png|[[Red|Red]]
File:Red.png|[[Red|Red]]
File:Spruce Tree.png|[[Spruce Tree|Spruce Tree]]
File:Spruce Tree.png|[[Spruce Tree|Spruce Tree]]
</gallery>
== Sumo ==
<gallery mode="packed" heights="120">
File:Aspect.png|[[Aspect|Aspect]]
File:Astral.png|[[Astral|Astral]]
File:Bumble.png|[[Bumble|Bumble]]
File:Canyon.png|[[Canyon|Canyon]]
File:Chromaspiral.png|[[Chromaspiral|Chromaspiral]]
File:Faerie.png|[[Faerie|Faerie]]
File:Fractured.png|[[Fractured|Fractured]]
File:Grassy Islands.png|[[Grassy Islands|Grassy Islands]]
File:Meadow.png|[[Meadow|Meadow]]
File:Nether Flames.png|[[Nether Flames|Nether Flames]]
File:Pillars.png|[[Pillars|Pillars]]
File:Pixel.png|[[Pixel|Pixel]]
File:Platform.png|[[Platform|Platform]]
File:Ring.png|[[Ring|Ring]]
File:Rivers.png|[[Rivers|Rivers]]
File:Sahara.png|[[Sahara|Sahara]]
File:Silica.png|[[Silica|Silica]]
File:Temple.png|[[Temple|Temple]]
File:Unison.png|[[Unison|Unison]]
File:Valley.png|[[Valley|Valley]]
File:Walls.png|[[Walls|Walls]]
File:Whiplash.png|[[Whiplash|Whiplash]]
File:Wooded.png|[[Wooded|Wooded]]
</gallery>
== Sumo Duels ==
<gallery mode="packed" heights="120">
File:Clash.png|[[Clash|Clash]]
File:Core.png|[[Core|Core]]
File:Dunes.png|[[Dunes|Dunes]]
File:Gambit.png|[[Gambit|Gambit]]
File:Gamble.png|[[Gamble|Gamble]]
File:Games.png|[[Games|Games]]
File:Jungle Temple.png|[[Jungle Temple|Jungle Temple]]
File:Magma.png|[[Magma|Magma]]
File:Moons.png|[[Moons|Moons]]
File:Olympus.png|[[Olympus|Olympus]]
File:Peace.png|[[Peace|Peace]]
File:Scorch.png|[[Scorch|Scorch]]
File:Sport.png|[[Sport|Sport]]
File:The Lotus.png|[[The Lotus|The Lotus]]
File:Verde.png|[[Verde|Verde]]
File:World.png|[[World|World]]
</gallery>
</gallery>


Line 277: Line 277:
File:Statue.png|[[Statue|Statue]]
File:Statue.png|[[Statue|Statue]]
</gallery>
</gallery>
== Map creators ==
Every map page credits its builder, taken from the in-game map browser. Across all 197 maps:
{| class="wikitable"
! Creator !! Maps !! Modes
|-
| CowNecromancer || 64 || [[Bed Bridge Fight]], [[Bed Rush]], [[Bedwars Mega]], [[Beta Block Sumo]], and 10 more
|-
| Tado || 57 || [[Bed Bridge Fight]], [[Beta Block Sumo]], [[Block Sumo]], [[Block Sumo Duels]], and 1 more
|-
| Hypixel || 20 || [[Bedwars Eight Team]], [[Bedwars Late Game]], [[Bedwars Normal]], [[Ranked Fours Practice]]
|-
| QueezzDK || 20 || [[Bed Rush]], [[Bow Fight]], [[Ladder Fight]], [[Pearl Fight]], and 2 more
|-
| Laptev || 17 || [[Bed Bridge Fight]], [[Four Way Bridge Fight]], [[Stick Fight]], [[Void Fight]]
|-
| iqBurger || 11 || [[Bed Bridge Fight]], [[Four Way Bridge Fight]], [[Stick Fight]]
|-
| TC6 || 4 || [[Bed Bridge Fight]], [[Four Way Bridge Fight]]
|-
| RBW || 3 || [[Ranked Fours Practice]]
|-
| grunki || 1 || [[Pearl Fight]]
|}
[[Category:Maps]]

Latest revision as of 11:42, 15 July 2026

All known maps by game mode. Each map has its own page with a preview screenshot. See also Category:Maps.

Bed Bridge Fight[edit]

Bed Rush[edit]

Bedwars Eight Team[edit]

Bedwars Late Game[edit]

Bedwars Mega[edit]

Bedwars Normal[edit]

Beta Block Sumo[edit]

Block Sumo[edit]

Block Sumo Duels[edit]

Bow Fight[edit]

Competitive Bridge[edit]

Four Way Bridge Fight[edit]

Ground Fight[edit]

Ladder Fight[edit]

Old Resource Collect[edit]

Pearl Fight[edit]

Ranked Fours Practice[edit]

Resource Collect[edit]

Stick Fight[edit]

Void Fight[edit]

Map creators[edit]

Every map page credits its builder, taken from the in-game map browser. Across all 197 maps:

Creator Maps Modes
CowNecromancer 64 Bed Bridge Fight, Bed Rush, Bedwars Mega, Beta Block Sumo, and 10 more
Tado 57 Bed Bridge Fight, Beta Block Sumo, Block Sumo, Block Sumo Duels, and 1 more
Hypixel 20 Bedwars Eight Team, Bedwars Late Game, Bedwars Normal, Ranked Fours Practice
QueezzDK 20 Bed Rush, Bow Fight, Ladder Fight, Pearl Fight, and 2 more
Laptev 17 Bed Bridge Fight, Four Way Bridge Fight, Stick Fight, Void Fight
iqBurger 11 Bed Bridge Fight, Four Way Bridge Fight, Stick Fight
TC6 4 Bed Bridge Fight, Four Way Bridge Fight
RBW 3 Ranked Fours Practice
grunki 1 Pearl Fight