Duels: Difference between revisions
Appearance
Imported from text file |
add mode navbox, fill stubs, fix Old Resource Collect map collision |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
}} | }} | ||
The four '''duel modes''' | The four '''duel modes''', '''Bow Fight''', '''Flat Fight''', '''Pearl Fight''', and '''Stick Fight''', are 1v1 lives-based duels differing only in kit. Each player has 3 lives; a hit that sends the opponent into the void takes one. | ||
== XP == | == XP == | ||
All four modes share one formula, stable from 2023 through 2026 | All four modes share one formula, stable from 2023 through 2026: | ||
<pre>XP = round((20 + 5 * kills + 30 * win) * min(1, duration / 60))</pre> | <pre>XP = round((20 + 5 * kills + 30 * win) * min(1, duration / 60))</pre> | ||
| Line 16: | Line 16: | ||
Notes: | Notes: | ||
* | * Some games pay a +35 win bonus instead of +30; the trigger is not identified. | ||
* Bow Fight prints an accuracy and arrows-shot summary at game end, but accuracy has no confirmed effect on XP. | * Bow Fight prints an accuracy and arrows-shot summary at game end, but accuracy has no confirmed effect on XP. | ||
* Opponent instant forfeits (before the game properly starts) pay a tiny flat amount (1 to 4 XP) outside the formula. | * Opponent instant forfeits (before the game properly starts) pay a tiny flat amount (1 to 4 XP) outside the formula. | ||
| Line 27: | Line 27: | ||
| colspan="2" | No documented changes in the development changelog (2020 to 2026). | | colspan="2" | No documented changes in the development changelog (2020 to 2026). | ||
|} | |} | ||
{{ModeNav}} | |||
Latest revision as of 11:35, 15 July 2026
| Players | 2 |
|---|---|
The four duel modes, Bow Fight, Flat Fight, Pearl Fight, and Stick Fight, are 1v1 lives-based duels differing only in kit. Each player has 3 lives; a hit that sends the opponent into the void takes one.
XP[edit]
All four modes share one formula, stable from 2023 through 2026:
XP = round((20 + 5 * kills + 30 * win) * min(1, duration / 60))
kills counts every hit that takes a life, including the finishing blow; there is no separate finals bonus. The whole payout scales linearly with game length and reaches full value at exactly 60 seconds.
Notes:
- Some games pay a +35 win bonus instead of +30; the trigger is not identified.
- Bow Fight prints an accuracy and arrows-shot summary at game end, but accuracy has no confirmed effect on XP.
- Opponent instant forfeits (before the game properly starts) pay a tiny flat amount (1 to 4 XP) outside the formula.
History[edit]
| Date | Change |
|---|---|
| No documented changes in the development changelog (2020 to 2026). | |
| Sumo | Block Sumo · Beta Block Sumo · Block Sumo Duels |
|---|---|
| Duels | Bow Fight · Flat Fight · Pearl Fight · Stick Fight · Obstacles |
| Bridge and bed | Bed Bridge Fight · Four Way Bridge Fight · Void Fight · Ground Fight · Ladder Fight · Competitive Bridge |
| Bedwars | Bedwars · Bedwars Mega · Bedwars Rush Duels · Ranked Fours Practice · Miniwars · Bed Rush · Bedwalls |
| Other | Party Games · Autobox · Sky Conquer · Resource Collect · Old Resource Collect |
| See also | XP System · Maps |